Expansion Management - Helping Companies Evaluate Future Locations EMInfo.org





 
News Home   News Archive   Search News  

  Means the article is accessible only to our magazine subscribers.

Employment Cost Index Average Annual Workers' Compensation Insurance Premiums (150 Employees)

Employment Cost Index Average Annual Workers' Compensation Insurance Premiums (150 Employees)

  [ 1/1/2000 ]    Related Link...  Print This Article  Reprint/License This Article  
>
State
SIC 35
Rank
SIC 38
Rank
Alabama $212,207 28 $104,115 27
Arizona $150,331 15 $94,125 24
Arkansas $91,676 2 $51,896 6
California $519,589 47 $282,038 48
Colorado $345,727 42 $138,661 37
Connecticut $278,555 36 $206,553 46
Delaware $252,848 33 $113,477 33
Florida $379,781 44 $158,940 40
Georgia $169,184 19 $72,390 15
Idaho $321,331 40 $86,457 21
Illinois $234,550 32 $107,073 30
Indiana $99,309 3 $69,509 13
Iowa $175,839 20 $79,291 19
Kansas $115,449 7 $58,059 8
Kentucky $135,499 11 $49,576 5
Louisiana $217,766 29 $102,328 26
Maine $202,961 26 $76,125 17
Maryland $123,826 9 $74,234 16
Massachusetts $285,095 38 $140,664 38
Michigan $408,941 45 $190,440 45
Minnesota $435,786 46 $160,393 41
Mississippi $116,420 8 $56,773 7
Missouri $165,283 18 $112,135 32
Montana $177,576 22 $92,942 23
Nebraska $145,592 13 $65,515 10
Nevada $281,270 37 $142,520 39
New Hampshire $268,257 34 $181,728 42
New Jersey $344,092 41 $131,613 36
New Mexico $85,556 1 $45,139 4
New York $369,801 43 $237,562 47
North Carolina $149,441 14 $70,637 14
North Dakota $114,384 6 $19,040 1
Ohio $273,009 35 $106,729 29
Oklahoma $221,151 30 $105,845 28
Oregon $162,485 17 $80,224 20
Pennsylvania $232,525 31 $121,910 35
Rhode Island $199,464 25 $110,452 31
South Carolina $103,525 4 $44,714 3
South Dakota $131,875 10 $60,787 9
Tennessee $182,953 23 $99,250 25
Texas $528,509 48 $186,031 43
Utah $109,088 5 $37,027 2
Vermont $177,493 21 $87,159 22
Virginia $137,011 12 $67,425 11
Washington $311,158 39 $76,823 18
West Virginia $190,280 24 $187,720 44
Wisconsin $204,379 27 $118,657 34
Wyoming $160,578 16 $68,675 12

Source: Expansion Management calculations using state classification loss costs or rates from the National Council on Compensation Insurance Inc. and individual state workers' compensation offices, and the Classification Cross-Reference, Tenth Edition, International Risk Management Institute Inc.


 



 
Expansion Management TV