Expansion Management - Helping Companies Evaluate Future Locations EMInfo.org





 
News Home   News Archive   Search News  

  Means the article is accessible only to our magazine subscribers.

Employment Cost Index Average Annual Employment

Employment Cost Index Average Annual Employment

  [ 1/1/2000 ]    Related Link...  Print This Article  Reprint/License This Article  
>
State SIC 35 Rank SIC 38 Rank
Alabama 32,031 24 3,316 36
Arizona 13,917 36 14,529 18
Arkansas 19,488 29 5,133 29
California 233,297 1 182,682 1
Colorado 34,002 22 20,551 13
Connecticut 34,917 20 21,755 12
Delaware 1,439 47 3,585 35
Florida 36,826 19 37,622 6
Georgia 37,312 18 10,321 24
Idaho 10,947 38 945 45
Illinois 157,634 3 34,162 8
Indiana 77,220 10 21,949 11
Iowa 46,772 14 2,252 38
Kansas 24,266 27 4,511 31
Kentucky 38,016 17 4,428 33
Louisiana 19,345 30 1,786 40
Maine 4,560 41 1,062 44
Maryland 15,939 33 13,913 19
Massachusetts 65,401 12 53,711 3
Michigan 134,978 5 17,647 15
Minnesota 79,871 9 41,000 5
Mississippi 18,642 31 1,626 42
Missouri 39,771 16 8,216 26
Montana 1,883 46 372 46
Nebraska 14,007 35 5,135 28
Nevada 2,986 44 2,683 37
New Hampshire 18,217 32 11,484 20
New Jersey 33,762 23 34,123 9
New Mexico 2,428 45 3,690 34
New York 99,394 8 91,478 2
North Carolina 68,545 11 15,660 16
North Dakota 5,271 40 74 48
Ohio 166,092 2 25,996 10
Oklahoma 34,155 21 4,800 30
Oregon 22,630 28 11,448 21
Pennsylvania 107,334 7 36,066 7
Rhode Island 4,511 42 5,336 27
South Carolina 40,176 15 4,463 32
South Dakota 14,924 34 1,929 39
Tennessee 47,755 13 11,180 22
Texas 152,051 4 41,529 4
Utah 13,042 37 10,174 25
Vermont 4,424 43 1,582 43
Virginia 29,614 25 10,966 23
Washington 25,433 26 14,680 17
West Virginia 6,048 39 1,695 41
Wisconsin 115,395 6 18,054 14
Wyoming 1,110 48 164 47
Source: U.S. Bureau of Labor Statistics        

 




 



 
Expansion Management TV